
Floors |
Imperial3 Beds3 Full Baths2,870 sqft |
Grand2 Beds2 Full Baths1,930 sqft |
Grand2 Beds2 Full Baths1,930 sqft |
Imperial3 Beds3 Full Baths2,870 sqft |
| 16th | SOLD | 1602 – $610K | 1603 – $610K | SOLD |
| 15th | SOLD | 1502 – $565K | 1503 – $565K | 1504 – $670K |
| 14th | 1401 – $655K | 1402 – $540K | 1403 – $540K | Reserved |
| 12th | 1201 – $650K | SOLD | SOLD | 1204 – $650K |
| 11th | SOLD | 1102 – $530K | 1103 – $530K | 1104 – $645K |
| 10th | SOLD | SOLD | SOLD | 1004 – $640K |
| 9th | SOLD | SOLD | 903 – $520K | SOLD |
| 8th | 801 – $630K | SOLD | SOLD | 804 – $630K |
| 7th | 701- $630K | SOLD | SOLD | SOLD |
| 6th | 601 – $620K | SOLD | SOLD | SOLD |
| 5th | SOLD | SOLD | SOLD | SOLD |
| 4th | 401 – $610K | SOLD | SOLD | SOLD |
| 3rd | 301 – $605K | SOLD | SOLD | SOLD |
| 2nd | SOLD | SOLD | SOLD | Reserved |
| 1st | SOLD | 102 – $650K | 103 – $650K | Reserved |
